Rest areas on Quebec Route 132
67 stops along 1,259 km from Saint-Zotique to Gaspé, in Quebec. Distances are measured along the highway.
Map © OpenFreeMap, © OpenMapTiles, data © OpenStreetMap contributors.
Stops from Saint-Zotique to Gaspé
Listed from Saint-Zotique (km 0) toward Gaspé. Driving the other way, read the list from the bottom up.
| km | Stop | To next |
|---|---|---|
| 30 | Halte de Saint-Anicet Rest area Picnic tables | 35 km |
| 65 | Halte de Saint-Timothée Rest area · Seasonal Picnic tables | 205 km |
| 270 | Halte du parc écologique Godefroy Rest area · Seasonal Picnic tables | 5 km |
| 276 | Halte routière Bécancour Rest area Washrooms Picnic tables | 42 km |
| 317 | Halte de Deschaillons (Fenêtre sur le fleuve) Rest area · Seasonal Washrooms Drinking water Picnic tables Picnic shelter | 11 km |
| 328 | Halte de Leclercville Rest area · Seasonal Picnic tables | 2 km |
| 330 | Halte de l'île Rest area · Seasonal Washrooms Picnic tables | 6 km |
| 335 | Parc des Navigateurs Scenic lookout · Seasonal Picnic tables | 8 km |
| 343 | Belvédère Richelieu Scenic lookout · Seasonal Truck parking Picnic tables | 92 km |
| 436 | Halte de Saint-Vallier Rest area · Seasonal Washrooms Picnic tables | 9 km |
| 445 | Halte de l'Île-de-Bellechasse Scenic lookout · Seasonal Picnic tables | 26 km |
| 471 | Halte du Cap-Saint-Ignace Rest area · Seasonal Washrooms Drinking water Picnic tables | 22 km |
| 493 | Halte des Piliers Scenic lookout · Seasonal Picnic tables | 26 km |
| 519 | Halte de Sainte-Anne-de-la-Pocatière Rest area · Seasonal Washrooms Drinking water Food Truck parking Picnic tables | 60 km |
| 579 | Halte de Notre-Dame-du-Portage Rest area · Seasonal Washrooms Drinking water Picnic tables | 7 km |
| 586 | Parc de l'Anse du Portage Rest area Picnic tables Picnic shelter | 10 km |
| 596 | Belvédère de Rivière-du-Loup Scenic lookout · Seasonal No washrooms | 23 km |
| 618 | Halte de l'Isle-Verte Rest area · Seasonal Washrooms Drinking water Picnic tables | 17 km |
| 635 | Halte Jos-C.-Morency Rest area · Eastbound · Seasonal Washrooms Picnic tables | 44 km |
| 679 | Halte du Bic Rest area · Seasonal Washrooms Picnic tables | 36 km |
| 714 | Halte Luce-Gertrude-Drapeau Rest area · Seasonal Washrooms Picnic tables | 11 km |
| 725 | Halte marine du Gros-Ruisseau Rest area · Seasonal Picnic tables | 4 km |
| 729 | Place Clément-Chouinard Scenic lookout · Seasonal Washrooms Drinking water Food Picnic tables | 1 km |
| 730 | Halte Flavie-Drapeau Rest area · Seasonal Washrooms Truck parking Picnic tables Picnic shelter | 14 km |
| 744 | Belvédère de Sainte-Angèle-de-Mérici Scenic lookout · Seasonal Washrooms Picnic tables | 35 km |
| 779 | Halte du Parc Pierre-Brochu Rest area · Seasonal Picnic tables | 8 km |
| 787 | Halte de Val-Brillant Rest area · Seasonal Washrooms Picnic tables | 48 km |
| 836 | Rest area near Sainte-Florence Rest area Picnic shelter | 10 km |
| 846 | Belvédère de Routhierville Scenic lookout · Seasonal Truck parking Picnic tables | 9 km |
| 855 | Belvédère d'Assemetquagan Scenic lookout · Seasonal Truck parking Picnic tables | 5 km |
| 860 | Halte de Saint-André-de-Restigouche Rest area · Seasonal No washrooms | 20 km |
| 880 | Belvédère des Deux-Rivières Scenic lookout · Seasonal Picnic tables | 19 km |
| 899 | Halte des Corsaires-Acadiens-de-la-Petite-Rochelle Rest area · Seasonal Washrooms Drinking water Truck parking Picnic tables | 14 km |
| 899 | Rest area near Cross Point Station Rest area | 14 km |
| 913 | Halte d'Escuminac Rest area · Seasonal Washrooms Truck parking Picnic tables Picnic shelter | 18 km |
| 931 | Halte de Nouvelle Rest area · Seasonal Washrooms Drinking water Picnic tables | 11 km |
| 941 | Belvédère de Carleton-sur-Mer Scenic lookout · Seasonal Washrooms Drinking water Picnic tables | 3 km |
| 944 | Place du Vieux Quai Rest area Washrooms Picnic tables Picnic shelter | 20 km |
| 964 | Belvédère de Maria Scenic lookout · Seasonal Picnic tables | 19 km |
| 983 | Halte Bellevue Scenic lookout · Seasonal Picnic tables | 8 km |
| 991 | Halte de Caplan Rest area · Seasonal Washrooms Drinking water Picnic tables | 21 km |
| 1,011 | Halte de Bonaventure Rest area · Seasonal Washrooms Drinking water Picnic tables | 19 km |
| 1,030 | Halte de Paspébiac Rest area · Seasonal Washrooms Drinking water Picnic tables | 12 km |
| 1,042 | Belvédère de Hopetown Scenic lookout · Seasonal Picnic tables | 2 km |
| 1,045 | Halte de Saint-Godefroi Rest area · Seasonal Washrooms Drinking water Picnic tables | 4 km |
| 1,049 | Halte de Shigawake Rest area · Seasonal Washrooms Truck parking Picnic tables | 10 km |
| 1,059 | Halte de Port-Daniel - Gascons 2 Rest area · Seasonal Washrooms Picnic tables | 4 km |
| 1,062 | Halte de Port-Daniel - Gascons 1 Rest area · Seasonal Washrooms Drinking water Picnic tables | 10 km |
| 1,072 | Belvédère Colborne Scenic lookout · Seasonal Picnic tables | 9 km |
| 1,081 | Belvédère Chandler 2 (Newport) Scenic lookout · Seasonal Picnic tables | 6 km |
| 1,087 | Belvédère Chandler 1 (Newport) Scenic lookout · Seasonal Picnic tables | 14 km |
| 1,101 | Belvédère de la Baie du Petit Pabos Scenic lookout · Seasonal Washrooms Truck parking Picnic tables | 4 km |
| 1,105 | Belvédère Chandler (Pabos) Scenic lookout · Seasonal Picnic tables | 4 km |
| 1,109 | Halte de Grande-Rivière (Ouest) Rest area · Seasonal Washrooms Drinking water Truck parking Sani-dump Picnic tables | 11 km |
| 1,121 | Halte de Sainte-Thérèse-de-Gaspé Rest area · Seasonal Washrooms Drinking water Food Truck parking Picnic tables | 7 km |
| 1,127 | Halte de Percé (Cap-d'Espoir) Rest area · Seasonal Washrooms Truck parking Picnic tables Picnic shelter | 12 km |
| 1,139 | Halte de la Côte Surprise Rest area · Seasonal Washrooms Drinking water Picnic tables | 5 km |
| 1,144 | Halte du Pic de l'Aurore Rest area · Seasonal Washrooms Drinking water Picnic tables | 18 km |
| 1,162 | Halte de Barachois Rest area · Seasonal Washrooms Truck parking Picnic tables | 9 km |
| 1,171 | Halte de la Tête d'Indien Rest area · Seasonal Washrooms Food Picnic tables | 17 km |
| 1,188 | Halte de l'Anse-aux-Loups-Marins Scenic lookout · Seasonal Picnic tables | <1 km |
| 1,188 | Rest area near Seal Cove Rest area | 39 km |
| 1,227 | Belvédère de la Dartmouth Scenic lookout · Seasonal Truck parking | 11 km |
| 1,239 | Rest area near Penouille Rest area Picnic tables | 7 km |
| 1,246 | Service centre near D'Aiguillon Service centre Food | 3 km |
| 1,249 | Belvédère du Parc national de Forillon Scenic lookout · Seasonal No washrooms | 9 km |
| 1,258 | Halte de Cap-des-Rosiers Rest area · Seasonal Washrooms Picnic tables |
Kilometres are approximate, measured along the mapped highway from its first end. Use them to plan breaks, not as exact exit distances.
Other highways
- Quebec Route 138 36 stops
- Quebec Autoroute 20 19 stops
- Quebec Route 117 13 stops
- Quebec Route 175 10 stops
- Quebec Autoroute 55 8 stops
- Quebec Route 108 8 stops
- British Columbia Highway 97 49 stops
- British Columbia Highway 1 32 stops
- British Columbia Highway 16 32 stops
- Ontario Highway 401 32 stops
- British Columbia Highway 3 31 stops
- Yukon Highway 1 23 stops